Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
AUDI | A4 B9 (8W2, 8WC) | S4 quattro | [201605-201911] | 260Kw | 354PS | 2995ccm | |
AUDI | A4 B9 Avant (8W5, 8WD) | RS4 quattro | [201710-] | 331Kw | 450PS | 2894ccm | |
AUDI | A4 B9 Avant (8W5, 8WD) | S4 quattro | [201605-201910] | 260Kw | 354PS | 2995ccm | |
AUDI | A5 (F53, F5P) | RS5 quattro | [201704-] | 331Kw | 450PS | 2894ccm | |
AUDI | A5 (F53, F5P) | S5 quattro | [201607-] | 260Kw | 354PS | 2995ccm | |
AUDI | A5 Convertible (F57, F5E) | S5 quattro | [201703-] | 260Kw | 354PS | 2995ccm | Chassis number from : F5-H-000 001 |
AUDI | A5 Sportback (F5A, F5F) | RS5 quattro | [201806-] | 331Kw | 450PS | 2894ccm | |
AUDI | A5 Sportback (F5A, F5F) | S5 quattro | [201609-] | 260Kw | 354PS | 2995ccm | |
AUDI | A6 Allroad C8 (4AH) | 55 TFSI Mild Hybrid quattro | [201911-] | 250Kw | 340PS | 2995ccm | |
AUDI | A6 C8 (4A2) | 55 TFSi Mild Hybrid quattro | [201802-] | 250Kw | 340PS | 2995ccm | |
AUDI | A6 C8 (4A2) | S6 TFSI Mild Hybrid quattro | [202001-] | 331Kw | 450PS | 2894ccm | |
AUDI | A6 C8 Avant (4A5) | 55 TFSI Mild Hybrid quattro | [201805-] | 250Kw | 340PS | 2995ccm | |
AUDI | A6 C8 Avant (4A5) | RS6 Mild Hybrid quattro | [201909-] | 441Kw | 600PS | 3996ccm | TecDoc Engine Number : DJPB |
AUDI | A7 Sportback (4KA) | 55 TFSI Mild Hybrid quattro | [201710-] | 250Kw | 340PS | 2995ccm | |
AUDI | A7 Sportback (4KA) | RS7 Mild Hybrid quattro | [201910-] | 441Kw | 600PS | 3996ccm | TecDoc Engine Number : DJPB |
AUDI | A7 Sportback (4KA) | S7 TFSI Mild Hybrid quattro | [202001-] | 331Kw | 450PS | 2894ccm | |
AUDI | A8 (4N2, 4N8) | 50 TFSI Mild Hybrid quattro (4N8) | [201807-] | 210Kw | 286PS | 2995ccm | |
AUDI | A8 (4N2, 4N8) | 55 TFSI Mild Hybrid quattro | [201706-] | 250Kw | 340PS | 2995ccm | |
AUDI | A8 (4N2, 4N8) | 60 TFSI Mild Hybrid quattro | [201805-] | 338Kw | 460PS | 3996ccm | |
AUDI | A8 (4N2, 4N8) | 60 TFSI e quattro | [201910-] | 250Kw | 340PS | 2995ccm | |
AUDI | A8 (4N2, 4N8) | 60 TFSI e quattro | [201910-] | 330Kw | 449PS | 2995ccm | |
AUDI | A8 (4N2, 4N8) | S8 Mild Hybrid quattro | [201902-] | 420Kw | 571PS | 3996ccm | |
AUDI | Q5 (FYB, FYG) | SQ5 TFSI quattro | [201611-] | 260Kw | 354PS | 2995ccm | |
AUDI | Q7 (4MB, 4MG) | 3.0 60 TFSI e quattro | [202010-] | 340Kw | 462PS | 2995ccm | |
AUDI | Q7 (4MB, 4MG) | 55 TFSI Mild Hybrid quattro | [201907-] | 250Kw | 340PS | 2995ccm | |
AUDI | Q7 (4MB, 4MG) | 55 TFSI quattro | [202003-] | 250Kw | 340PS | 2995ccm | |
AUDI | Q7 (4MB, 4MG) | 60 TFSI e quattro | [201911-] | 250Kw | 340PS | 2995ccm | |
AUDI | Q7 (4MB, 4MG) | 60 TFSI e quattro | [201911-] | 335Kw | 455PS | 2995ccm | |
AUDI | Q7 (4MB, 4MG) | S Line 55 TFSI Quattro Tiptronic | [202101-] | 250Kw | 340PS | 2995ccm | |
AUDI | Q8 (4MN) | 55 TFSI Mild Hybrid quattro | [201802-] | 250Kw | 340PS | 2995ccm | |
AUDI | Q8 (4MN) | 55 TFSI e quattro | [202010-] | 250Kw | 340PS | 2995ccm | |
AUDI | Q8 (4MN) | 60 TFSI e quattro | [202010-] | 250Kw | 340PS | 2995ccm | |
AUDI | Q8 (4MN) | RS Mild Hybrid quattro | [201909-] | 441Kw | 600PS | 3996ccm | |
AUDI | Q8 (4MN) | SQ8 Mild Hybrid quattro | [202002-] | 373Kw | 507PS | 3996ccm | |
AUDI | Q8 (4MN) | SQ8 quattro | [202002-] | 373Kw | 507PS | 3996ccm | TecDoc Engine Number : DCUE |
BENTLEY | BENTAYGA (4V1) | 4.0 | [201801-] | 404Kw | 550PS | 3996ccm | |
BENTLEY | CONTINENTAL Convertible (3S_) | 4.0 V8 AWD | [201906-] | 404Kw | 549PS | 3996ccm | |
BENTLEY | CONTINENTAL Coupe (3S3) | 4.0 V8 AWD | [201906-] | 404Kw | 549PS | 3996ccm | |
PORSCHE | CAYENNE (9YA) | 2.9 S AWD (9YABB1) | [201705-] | 324Kw | 440PS | 2894ccm | |
PORSCHE | CAYENNE (9YA) | 3.0 AWD (9YAAA1) | [201705-] | 250Kw | 340PS | 2995ccm | |
PORSCHE | CAYENNE (9YA) | 3.0 E-Hybrid AWD (9YAAE1) | [201705-] | 250Kw | 340PS | 2995ccm | |
PORSCHE | CAYENNE (9YA) | 3.0 E-Hybrid AWD | [201901-] | 340Kw | 462PS | 2995ccm | TecDoc Engine Number : MDC.BE |
PORSCHE | CAYENNE (9YA) | 4.0 Turbo AWD (9YACF1) | [201705-] | 404Kw | 550PS | 3996ccm | |
PORSCHE | CAYENNE Coupe (9YB) | 2.9 S AWD (9YBBB1) | [201901-] | 324Kw | 440PS | 2894ccm | |
PORSCHE | CAYENNE Coupe (9YB) | 3.0 AWD (9YBAA1) | [201901-] | 250Kw | 340PS | 2995ccm | |
PORSCHE | CAYENNE Coupe (9YB) | 3.0 E-Hybrid AWD | [201901-] | 250Kw | 340PS | 2995ccm | |
PORSCHE | CAYENNE Coupe (9YB) | 3.0 E-Hybrid AWD | [201901-] | 339Kw | 461PS | 2995ccm | |
PORSCHE | CAYENNE Coupe (9YB) | 4.0 Turbo AWD (9YBCF1) | [201901-] | 404Kw | 550PS | 3996ccm | |
PORSCHE | CAYENNE Coupe (9YB) | 4.0 Turbo S E-Hybrid AWD (9YBCH1) | [201910-] | 500Kw | 680PS | 3996ccm | |
PORSCHE | PANAMERA (971) | 2.9 (97AAY1, 97BAY1, 97AGY1) | [201904-] | 243Kw | 330PS | 2894ccm | |
PORSCHE | PANAMERA (971) | 2.9 4S E-Hybrid | [202008-] | 324Kw | 440PS | 2894ccm | |
PORSCHE | PANAMERA (971) | 4.0 GTS (97ADG1) | [201801-] | 338Kw | 460PS | 3996ccm | |
PORSCHE | PANAMERA Sport Turismo (971) | 2.9 4 (97CBY1) | [201705-] | 243Kw | 330PS | 2894ccm | TecDoc Engine Number : CSZA |
PORSCHE | PANAMERA Sport Turismo (971) | 2.9 4S E-Hybrid (97ADZ1) | [202008-] | 324Kw | 440PS | 2894ccm | |
PORSCHE | PANAMERA Sport Turismo (971) | 4.0 GTS (97CDG1) | [201801-] | 338Kw | 460PS | 3996ccm | |
VW | TOUAREG (CR7) | 3.0 TSI 4motion | [201803-] | 250Kw | 340PS | 2995ccm |
FEBI BILSTEIN 170948 Oil Filter for AUDI,BENTLEY,PORSCHE,VW
84,00 ر.س
AUDI 06M 115 561 H, AUDI 06M 198 405 F, AUDI 6M 115 561 H, AUDI 6M 198 405 F, BENTLEY 06M 198 405 F, PORSCHE 9A719840500, VW 06M 198 405 F, VW 6M 198 405 F
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.