Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
ALPINA D3 (E90) 2.0 Bi-Turbo | Saloon | Diesel | 07/2008 | 05/2013 | RWD | 16 | 214 | 157 |
ALPINA D3 (F30) BITURBO | Saloon | Diesel | 07/2013 | 07/2018 | RWD | 24 | 350 | 257 |
ALPINA D3 Coupe (E92) 2.0 Bi-Turbo | Coupe | Diesel | 07/2008 | 05/2013 | RWD | 16 | 214 | 157 |
ALPINA D3 Estate (E91) 2.0 Bi-Turbo | Estate | Diesel | 07/2008 | 05/2013 | RWD | 16 | 214 | 157 |
ALPINA D3 Estate (F31) BITURBO | Estate | Diesel | 07/2013 | 07/2018 | RWD | 24 | 350 | 257 |
ALPINA D3 Estate (F31) BITURBO All-wheel Drive | Estate | Diesel | 07/2013 | 07/2018 | AWD | 24 | 350 | 257 |
ALPINA D4 Convertible (F33) BITURBO | Convertible | Diesel | 09/2014 | on | RWD | 24 | 350 | 257 |
ALPINA D4 Coupe (F32) BITURBO | Coupe | Diesel | 09/2014 | on | RWD | 24 | 350 | 257 |
ALPINA D5 (F10) BITURBO | Saloon | Diesel | 09/2011 | 12/2016 | RWD | 24 | 350 | 257 |
ALPINA D5 Touring (F11) BITURBO | Estate | Diesel | 09/2011 | 12/2016 | RWD | 24 | 350 | 257 |
ALPINA XD3 (F25) BITURBO All-wheel Drive | SUV | Diesel | 04/2013 | 06/2018 | AWD | 24 | 350 | 257 |
BMW 1 Sports Hatch (F20) 114 d | Hatchback | Diesel | 11/2012 | 06/2015 | RWD | 16 | 95 | 70 |
BMW 1 Sports Hatch (F20) 116 d | Hatchback | Diesel | 03/2012 | 02/2015 | RWD | 16 | 116 | 85 |
BMW 1 Sports Hatch (F20) 116 d | Hatchback | Diesel | 07/2011 | 02/2015 | RWD | 16 | 116 | 85 |
BMW 1 Sports Hatch (F20) 118 d | Hatchback | Diesel | 07/2011 | 06/2019 | RWD | 16 | 136 | 100 |
BMW 1 Sports Hatch (F20) 118 d | Hatchback | Diesel | 07/2011 | 02/2015 | RWD | 16 | 143 | 105 |
BMW 1 Sports Hatch (F20) 118 d xDrive | Hatchback | Diesel | 07/2013 | 02/2015 | AWD | 16 | 143 | 105 |
BMW 1 Sports Hatch (F20) 120 d | Hatchback | Diesel | 07/2011 | 06/2019 | RWD | 16 | 163 | 120 |
BMW 1 Sports Hatch (F20) 120 d | Hatchback | Diesel | 07/2011 | 02/2015 | RWD | 16 | 184 | 135 |
BMW 1 Sports Hatch (F20) 120 d | Hatchback | Diesel | 07/2011 | 02/2015 | RWD | 16 | 200 | 147 |
BMW 1 Sports Hatch (F20) 120 d xDrive | Hatchback | Diesel | 11/2012 | 02/2015 | AWD | 16 | 184 | 135 |
BMW 1 Sports Hatch (F20) 120 d xDrive | Hatchback | Diesel | 11/2012 | 02/2015 | AWD | 16 | 200 | 147 |
BMW 1 Sports Hatch (F20) 125 d | Hatchback | Diesel | 03/2012 | 06/2019 | RWD | 16 | 211 | 155 |
BMW 1 Sports Hatch (F20) 125 d | Hatchback | Diesel | 03/2012 | 02/2015 | RWD | 16 | 218 | 160 |
BMW 1 Sports Hatch (F21) 114 d | Hatchback | Diesel | 07/2012 | 05/2019 | RWD | 16 | 95 | 70 |
BMW 1 Sports Hatch (F21) 116 d | Hatchback | Diesel | 12/2011 | 02/2015 | RWD | 16 | 116 | 85 |
BMW 1 Sports Hatch (F21) 116 d | Hatchback | Diesel | 07/2012 | 02/2015 | RWD | 16 | 116 | 85 |
BMW 1 Sports Hatch (F21) 118 d | Hatchback | Diesel | 12/2011 | 06/2019 | RWD | 16 | 136 | 100 |
BMW 1 Sports Hatch (F21) 118 d | Hatchback | Diesel | 12/2011 | 02/2015 | RWD | 16 | 143 | 105 |
BMW 1 Sports Hatch (F21) 118 d xDrive | Hatchback | Diesel | 05/2013 | 02/2015 | AWD | 16 | 143 | 105 |
BMW 1 Sports Hatch (F21) 120 d | Hatchback | Diesel | 07/2012 | 06/2019 | RWD | 16 | 163 | 120 |
BMW 1 Sports Hatch (F21) 120 d | Hatchback | Diesel | 07/2012 | 02/2015 | RWD | 16 | 184 | 135 |
BMW 1 Sports Hatch (F21) 120 d | Hatchback | Diesel | 01/2012 | 02/2015 | RWD | 16 | 200 | 147 |
BMW 1 Sports Hatch (F21) 120 d xDrive | Hatchback | Diesel | 02/2012 | 02/2015 | AWD | 16 | 184 | 135 |
BMW 1 Sports Hatch (F21) 120 d xDrive | Hatchback | Diesel | 01/2012 | 02/2015 | AWD | 16 | 200 | 147 |
BMW 1 Sports Hatch (F21) 125 d | Hatchback | Diesel | 12/2011 | 05/2019 | RWD | 16 | 211 | 155 |
BMW 1 Sports Hatch (F21) 125 d | Hatchback | Diesel | 12/2011 | 02/2015 | RWD | 16 | 218 | 160 |
BMW 2 Coupe (F22, F87) 218 d | Coupe | Diesel | 03/2014 | 06/2015 | RWD | 16 | 143 | 105 |
BMW 2 Coupe (F22, F87) 220 d | Coupe | Diesel | 10/2013 | 06/2017 | RWD | 16 | 184 | 135 |
BMW 2 Coupe (F22, F87) 220 d | Coupe | Diesel | 10/2012 | 11/2014 | RWD | 16 | 200 | 147 |
BMW 2 Coupe (F22, F87) 225 d | Coupe | Diesel | 01/2014 | 06/2017 | RWD | 16 | 218 | 160 |
BMW 3 (E90) 316 d | Saloon | Diesel | 03/2010 | 12/2011 | RWD | 16 | 116 | 85 |
Construction Year from: 03/2010; Engine Code: N47 D20 C | ||||||||
BMW 3 (E90) 318 d | Saloon | Diesel | 02/2010 | 10/2011 | RWD | 16 | 136 | 100 |
Construction Year from: 02/2010 | ||||||||
BMW 3 (E90) 318 d | Saloon | Diesel | 01/2010 | 10/2011 | RWD | 16 | 143 | 105 |
Construction Year from: 01/2010 | ||||||||
BMW 3 (E90) 320 d | Saloon | Diesel | 09/2007 | 10/2011 | RWD | 16 | 163 | 120 |
Construction Year from: 09/2007; Engine Code: N47 D20 C | ||||||||
BMW 3 (E90) 320 d | Saloon | Diesel | 03/2010 | 10/2011 | RWD | 16 | 184 | 135 |
BMW 3 (E90) 320 d xDrive | Saloon | Diesel | 09/2008 | 10/2011 | AWD | 16 | 163 | 120 |
BMW 3 (E90) 320 d xDrive | Saloon | Diesel | 03/2010 | 10/2011 | AWD | 16 | 184 | 135 |
BMW 3 (F30, F80) 318 d | Saloon | Diesel | 03/2012 | 06/2015 | RWD | 16 | 143 | 105 |
BMW 3 (F30, F80) 318 d | Saloon | Diesel | 03/2012 | 10/2018 | RWD | 16 | 136 | 100 |
not for facelift | ||||||||
BMW 3 (F30, F80) 318 d xDrive | Saloon | Diesel | 07/2013 | 06/2015 | AWD | 16 | 143 | 105 |
BMW 3 (F30, F80) 320 d | Saloon | Diesel | 11/2011 | 03/2016 | RWD | 16 | 184 | 135 |
BMW 3 (F30, F80) 320 d | Saloon | Diesel | 11/2011 | 10/2018 | RWD | 16 | 163 | 120 |
Engine Code: N47 D20 C | ||||||||
BMW 3 (F30, F80) 320 d | Saloon | Diesel | 11/2011 | 03/2016 | RWD | 16 | 200 | 147 |
BMW 3 (F30, F80) 320 d xDrive | Saloon | Diesel | 08/2012 | 10/2018 | AWD | 16 | 163 | 120 |
BMW 3 (F30, F80) 320 d xDrive | Saloon | Diesel | 08/2012 | 06/2015 | AWD | 16 | 184 | 135 |
BMW 3 (F30, F80) 320 d xDrive | Saloon | Diesel | 08/2012 | 06/2015 | AWD | 16 | 200 | 147 |
BMW 3 (F30, F80) 325 d | Saloon | Diesel | 03/2013 | 02/2016 | RWD | 16 | 218 | 160 |
BMW 3 (F30, F80) 325 d | Saloon | Diesel | 03/2013 | 02/2016 | RWD | 16 | 211 | 155 |
BMW 3 (F30, F80) 330 d | Saloon | Diesel | 07/2012 | 10/2018 | RWD | 24 | 258 | 190 |
BMW 3 (F30, F80) 330 d | Saloon | Diesel | 07/2012 | 10/2018 | RWD | 24 | 286 | 210 |
BMW 3 (F30, F80) 330 d xDrive | Saloon | Diesel | 03/2013 | 10/2018 | AWD | 24 | 258 | 190 |
BMW 3 (F30, F80) 330 d xDrive | Saloon | Diesel | 03/2013 | 10/2018 | AWD | 24 | 286 | 210 |
BMW 3 (F30, F80) 335 d xDrive | Saloon | Diesel | 07/2013 | 10/2018 | AWD | 24 | 313 | 230 |
BMW 3 Convertible (E93) 320 d | Convertible | Diesel | 03/2010 | 10/2013 | RWD | 16 | 184 | 135 |
BMW 3 Convertible (E93) 320 d | Convertible | Diesel | 01/2008 | 12/2013 | RWD | 16 | 163 | 120 |
BMW 3 Convertible (E93) 320 d | Convertible | Diesel | 03/2010 | 10/2013 | RWD | 16 | 200 | 147 |
BMW 3 Coupe (E92) 320 d | Coupe | Diesel | 03/2010 | 06/2013 | RWD | 16 | 184 | 135 |
BMW 3 Coupe (E92) 320 d | Coupe | Diesel | 03/2010 | 06/2013 | RWD | 16 | 163 | 120 |
Construction Year from: 03/2010 | ||||||||
BMW 3 Coupe (E92) 320 d | Coupe | Diesel | 03/2010 | 06/2013 | RWD | 16 | 200 | 147 |
BMW 3 Coupe (E92) 320 d xDrive | Coupe | Diesel | 03/2010 | 06/2013 | AWD | 16 | 184 | 135 |
BMW 3 Coupe (E92) 320 d xDrive | Coupe | Diesel | 03/2010 | 06/2013 | AWD | 16 | 200 | 147 |
BMW 3 Coupe (E92) 320 d xDrive | Coupe | Diesel | 09/2008 | 06/2013 | AWD | 16 | 163 | 120 |
BMW 3 Gran Turismo (F34) 318 d | Hatchback | Diesel | 03/2013 | 06/2015 | RWD | 16 | 143 | 105 |
BMW 3 Gran Turismo (F34) 318 d | Hatchback | Diesel | 03/2013 | 06/2015 | RWD | 16 | 136 | 100 |
BMW 3 Gran Turismo (F34) 320 d | Hatchback | Diesel | 03/2013 | 06/2015 | RWD | 16 | 163 | 120 |
BMW 3 Gran Turismo (F34) 320 d | Hatchback | Diesel | 03/2013 | 06/2015 | RWD | 16 | 184 | 135 |
BMW 3 Gran Turismo (F34) 320 d | Hatchback | Diesel | 03/2013 | 06/2015 | RWD | 16 | 200 | 147 |
BMW 3 Gran Turismo (F34) 320 d xDrive | Hatchback | Diesel | 07/2013 | 06/2015 | AWD | 16 | 184 | 135 |
BMW 3 Gran Turismo (F34) 320 d xDrive | Hatchback | Diesel | 07/2013 | 06/2015 | AWD | 16 | 200 | 147 |
BMW 3 Gran Turismo (F34) 320 d xDrive | Hatchback | Diesel | 07/2013 | 06/2015 | AWD | 16 | 163 | 120 |
BMW 3 Gran Turismo (F34) 325 d | Hatchback | Diesel | 07/2013 | 06/2016 | RWD | 16 | 211 | 155 |
BMW 3 Gran Turismo (F34) 325 d | Hatchback | Diesel | 07/2013 | 06/2016 | RWD | 16 | 218 | 160 |
BMW 3 Gran Turismo (F34) 330 d | Hatchback | Diesel | 03/2014 | on | RWD | 24 | 258 | 190 |
BMW 3 Gran Turismo (F34) 330 d | Hatchback | Diesel | 03/2014 | on | RWD | 24 | 286 | 210 |
BMW 3 Gran Turismo (F34) 330 d xDrive | Hatchback | Diesel | 03/2014 | on | AWD | 24 | 258 | 190 |
BMW 3 Gran Turismo (F34) 330 d xDrive | Hatchback | Diesel | 03/2014 | on | AWD | 24 | 286 | 210 |
BMW 3 Gran Turismo (F34) 335 d xDrive | Hatchback | Diesel | 03/2014 | on | AWD | 24 | 313 | 230 |
BMW 3 Touring (E91) 316 d | Estate | Diesel | 03/2010 | 06/2012 | RWD | 16 | 116 | 85 |
Construction Year from: 03/2010 | ||||||||
BMW 3 Touring (E91) 318 d | Estate | Diesel | 02/2010 | 06/2012 | RWD | 16 | 136 | 100 |
Construction Year from: 02/2010 | ||||||||
BMW 3 Touring (E91) 318 d | Estate | Diesel | 01/2010 | 06/2012 | RWD | 16 | 143 | 105 |
Construction Year from: 01/2010 | ||||||||
BMW 3 Touring (E91) 320 d | Estate | Diesel | 03/2010 | 06/2012 | RWD | 16 | 163 | 120 |
Construction Year from: 03/2010; Engine Code: N47 D20 C | ||||||||
BMW 3 Touring (E91) 320 d | Estate | Diesel | 03/2010 | 05/2012 | RWD | 16 | 184 | 135 |
BMW 3 Touring (E91) 320 d xDrive | Estate | Diesel | 03/2010 | 06/2012 | AWD | 16 | 184 | 135 |
BMW 3 Touring (E91) 320 d xDrive | Estate | Diesel | 07/2009 | 06/2012 | AWD | 16 | 163 | 120 |
BMW 3 Touring (F31) 316 d | Estate | Diesel | 11/2012 | 06/2019 | RWD | 16 | 116 | 85 |
Engine Code: N47 D20 C | ||||||||
BMW 3 Touring (F31) 318 d | Estate | Diesel | 11/2012 | 06/2015 | RWD | 16 | 143 | 105 |
BMW 3 Touring (F31) 318 d | Estate | Diesel | 11/2012 | 06/2019 | RWD | 16 | 136 | 100 |
BMW 3 Touring (F31) 318 d xDrive | Estate | Diesel | 07/2013 | 06/2015 | AWD | 16 | 143 | 105 |
BMW 3 Touring (F31) 320 d | Estate | Diesel | 07/2012 | 02/2016 | RWD | 16 | 184 | 135 |
BMW 3 Touring (F31) 320 d | Estate | Diesel | 07/2012 | 06/2019 | RWD | 16 | 163 | 120 |
Engine Code: N47 D20 C | ||||||||
BMW 3 Touring (F31) 320 d | Estate | Diesel | 07/2012 | 02/2016 | RWD | 16 | 200 | 147 |
BMW 3 Touring (F31) 320 d xDrive | Estate | Diesel | 03/2013 | 06/2015 | AWD | 16 | 184 | 135 |
BMW 3 Touring (F31) 320 d xDrive | Estate | Diesel | 03/2013 | 06/2015 | AWD | 16 | 200 | 147 |
BMW 3 Touring (F31) 320 d xDrive | Estate | Diesel | 03/2013 | 06/2019 | AWD | 16 | 163 | 120 |
Engine Code: N47 D20 C | ||||||||
BMW 3 Touring (F31) 325 d | Estate | Diesel | 03/2013 | 02/2016 | RWD | 16 | 218 | 160 |
BMW 3 Touring (F31) 325 d | Estate | Diesel | 03/2013 | 02/2016 | RWD | 16 | 211 | 155 |
BMW 3 Touring (F31) 330 d | Estate | Diesel | 07/2012 | 06/2019 | RWD | 24 | 258 | 190 |
BMW 3 Touring (F31) 330 d | Estate | Diesel | 07/2012 | 06/2019 | RWD | 24 | 286 | 210 |
BMW 3 Touring (F31) 330 d M Performance Power Kit xDrive | Estate | Diesel | 03/2013 | 06/2019 | AWD | 24 | 286 | 210 |
BMW 3 Touring (F31) 330 d xDrive | Estate | Diesel | 03/2013 | 06/2019 | AWD | 24 | 258 | 190 |
BMW 3 Touring (F31) 335 d xDrive | Estate | Diesel | 11/2013 | 06/2019 | AWD | 24 | 313 | 230 |
BMW 4 Convertible (F33, F83) 420 d | Convertible | Diesel | 10/2013 | 06/2015 | RWD | 16 | 184 | 135 |
BMW 4 Convertible (F33, F83) 420 d | Convertible | Diesel | 10/2013 | 06/2015 | RWD | 16 | 200 | 147 |
BMW 4 Convertible (F33, F83) 420 d | Convertible | Diesel | 11/2013 | 07/2020 | RWD | 16 | 163 | 120 |
Engine Code: N47 D20 C | ||||||||
BMW 4 Convertible (F33, F83) 425 d | Convertible | Diesel | 07/2014 | 02/2016 | RWD | 16 | 218 | 160 |
BMW 4 Convertible (F33, F83) 430 d | Convertible | Diesel | 07/2014 | 07/2020 | RWD | 24 | 258 | 190 |
BMW 4 Convertible (F33, F83) 430 d | Convertible | Diesel | 07/2014 | 07/2020 | RWD | 24 | 286 | 210 |
BMW 4 Convertible (F33, F83) 435 d xDrive | Convertible | Diesel | 07/2014 | 07/2020 | AWD | 24 | 313 | 230 |
BMW 4 Coupe (F32, F82) 420 d | Coupe | Diesel | 07/2013 | 02/2015 | RWD | 16 | 184 | 135 |
BMW 4 Coupe (F32, F82) 420 d | Coupe | Diesel | 07/2013 | 06/2020 | RWD | 16 | 163 | 120 |
Engine Code: N47 D20 C | ||||||||
BMW 4 Coupe (F32, F82) 420 d | Coupe | Diesel | 07/2013 | 03/2015 | RWD | 16 | 200 | 147 |
BMW 4 Coupe (F32, F82) 420 d xDrive | Coupe | Diesel | 11/2013 | 02/2015 | AWD | 16 | 184 | 135 |
BMW 4 Coupe (F32, F82) 420 d xDrive | Coupe | Diesel | 11/2013 | 06/2020 | AWD | 16 | 163 | 120 |
Engine Code: N47 D20 C | ||||||||
BMW 4 Coupe (F32, F82) 420 d xDrive | Coupe | Diesel | 11/2013 | 03/2015 | AWD | 16 | 200 | 147 |
BMW 4 Coupe (F32, F82) 425 d | Coupe | Diesel | 03/2014 | 02/2016 | RWD | 16 | 218 | 160 |
BMW 4 Coupe (F32, F82) 430 d | Coupe | Diesel | 11/2013 | 06/2020 | RWD | 24 | 258 | 190 |
BMW 4 Coupe (F32, F82) 430 d | Coupe | Diesel | 11/2013 | 06/2020 | RWD | 24 | 286 | 210 |
BMW 4 Coupe (F32, F82) 430 d xDrive | Coupe | Diesel | 03/2014 | 06/2020 | AWD | 24 | 258 | 190 |
BMW 4 Coupe (F32, F82) 430 d xDrive | Coupe | Diesel | 03/2014 | 06/2020 | AWD | 24 | 286 | 210 |
BMW 4 Coupe (F32, F82) 435 d xDrive | Coupe | Diesel | 11/2013 | 06/2020 | AWD | 24 | 313 | 230 |
BMW 4 Gran Coupe (F36) 418 d | Coupe | Diesel | 03/2014 | 06/2015 | RWD | 16 | 143 | 105 |
BMW 4 Gran Coupe (F36) 418 d | Coupe | Diesel | 03/2014 | 12/2020 | RWD | 16 | 136 | 100 |
Engine Code: N47 D20 C | ||||||||
BMW 4 Gran Coupe (F36) 420 d | Coupe | Diesel | 03/2014 | 02/2015 | RWD | 16 | 184 | 135 |
BMW 4 Gran Coupe (F36) 420 d | Coupe | Diesel | 03/2014 | 12/2020 | RWD | 16 | 163 | 120 |
Engine Code: N47 D20 C | ||||||||
BMW 4 Gran Coupe (F36) 420 d | Coupe | Diesel | 03/2014 | 02/2015 | RWD | 16 | 200 | 147 |
BMW 4 Gran Coupe (F36) 420 d xDrive | Coupe | Diesel | 03/2014 | 02/2015 | AWD | 16 | 184 | 135 |
BMW 4 Gran Coupe (F36) 420 d xDrive | Coupe | Diesel | 03/2014 | 12/2020 | AWD | 16 | 163 | 120 |
Engine Code: N47 D20 C | ||||||||
BMW 4 Gran Coupe (F36) 420 d xDrive | Coupe | Diesel | 03/2014 | 02/2015 | AWD | 16 | 200 | 147 |
BMW 4 Gran Coupe (F36) 430 d | Coupe | Diesel | 07/2014 | 12/2020 | RWD | 24 | 258 | 190 |
BMW 4 Gran Coupe (F36) 430 d | Coupe | Diesel | 07/2014 | 12/2020 | RWD | 24 | 286 | 210 |
BMW 4 Gran Coupe (F36) 430 d xDrive | Coupe | Diesel | 07/2014 | 12/2020 | AWD | 24 | 258 | 190 |
BMW 4 Gran Coupe (F36) 430 d xDrive | Coupe | Diesel | 07/2014 | 12/2020 | AWD | 24 | 286 | 210 |
BMW 4 Gran Coupe (F36) 435 d xDrive | Coupe | Diesel | 07/2014 | 12/2020 | AWD | 24 | 313 | 230 |
BMW 5 (F10) 518 d | Saloon | Diesel | 07/2013 | 06/2014 | RWD | 16 | 143 | 105 |
BMW 5 (F10) 518 d | Saloon | Diesel | 07/2013 | 10/2016 | RWD | 16 | 136 | 100 |
Engine Code: N47 D20 C | ||||||||
BMW 5 (F10) 520 d | Saloon | Diesel | 06/2010 | 06/2014 | RWD | 16 | 184 | 135 |
BMW 5 (F10) 520 d | Saloon | Diesel | 06/2010 | 10/2016 | RWD | 16 | 163 | 120 |
Engine Code: N47 D20 C | ||||||||
BMW 5 (F10) 520 d | Saloon | Diesel | 06/2010 | 06/2014 | RWD | 16 | 200 | 147 |
BMW 5 (F10) 520 d | Saloon | Diesel | 01/2013 | 06/2014 | RWD | 16 | 136 | 100 |
BMW 5 (F10) 520 d xDrive | Saloon | Diesel | 07/2013 | 06/2014 | AWD | 16 | 184 | 135 |
BMW 5 (F10) 520 d xDrive | Saloon | Diesel | 01/2013 | 06/2014 | AWD | 16 | 200 | 147 |
BMW 5 (F10) 520 d xDrive | Saloon | Diesel | 01/2013 | 06/2014 | AWD | 16 | 136 | 100 |
BMW 5 (F10) 525 d | Saloon | Diesel | 09/2011 | 10/2016 | RWD | 16 | 211 | 155 |
BMW 5 (F10) 525 d | Saloon | Diesel | 09/2011 | 10/2016 | RWD | 16 | 218 | 160 |
BMW 5 (F10) 525 d xDrive | Saloon | Diesel | 09/2011 | 10/2016 | AWD | 16 | 211 | 155 |
BMW 5 (F10) 525 d xDrive | Saloon | Diesel | 09/2011 | 10/2016 | AWD | 16 | 218 | 160 |
BMW 5 (F10) 530 d | Saloon | Diesel | 09/2011 | 10/2016 | RWD | 24 | 258 | 190 |
BMW 5 (F10) 530 d | Saloon | Diesel | 09/2010 | 10/2016 | RWD | 24 | 286 | 210 |
BMW 5 (F10) 530 d xDrive | Saloon | Diesel | 03/2011 | 10/2016 | AWD | 24 | 258 | 190 |
BMW 5 (F10) 530 d xDrive | Saloon | Diesel | 03/2011 | 10/2016 | AWD | 24 | 286 | 210 |
BMW 5 (F10) 535 d | Saloon | Diesel | 09/2011 | 10/2016 | RWD | 24 | 313 | 230 |
BMW 5 (F10) 535 d | Saloon | Diesel | 09/2010 | 08/2011 | RWD | 24 | 299 | 220 |
BMW 5 (F10) 535 d xDrive | Saloon | Diesel | 09/2011 | 10/2016 | AWD | 24 | 313 | 230 |
BMW 5 Gran Turismo (F07) 520 d | Hatchback | Diesel | 04/2011 | 02/2017 | RWD | 16 | 184 | 135 |
BMW 5 Gran Turismo (F07) 520 d | Hatchback | Diesel | 07/2012 | 06/2013 | RWD | 16 | 163 | 120 |
BMW 5 Gran Turismo (F07) 520 d | Hatchback | Diesel | 07/2013 | 02/2017 | RWD | 16 | 136 | 100 |
BMW 5 Gran Turismo (F07) 530 d | Hatchback | Diesel | 07/2012 | 02/2017 | RWD | 24 | 258 | 190 |
BMW 5 Gran Turismo (F07) 530 d xDrive | Hatchback | Diesel | 07/2012 | 02/2017 | AWD | 24 | 258 | 190 |
BMW 5 Gran Turismo (F07) 535 d | Hatchback | Diesel | 07/2012 | 02/2017 | RWD | 24 | 313 | 230 |
BMW 5 Gran Turismo (F07) 535 d xDrive | Hatchback | Diesel | 07/2012 | 02/2017 | AWD | 24 | 313 | 230 |
BMW 5 Touring (F11) 518 d | Estate | Diesel | 07/2013 | 06/2014 | RWD | 16 | 143 | 105 |
BMW 5 Touring (F11) 518 d | Estate | Diesel | 07/2013 | 02/2017 | RWD | 16 | 136 | 100 |
Engine Code: N47 D20 C | ||||||||
BMW 5 Touring (F11) 520 d | Estate | Diesel | 06/2010 | 06/2014 | RWD | 16 | 184 | 135 |
BMW 5 Touring (F11) 520 d | Estate | Diesel | 06/2010 | 02/2017 | RWD | 16 | 163 | 120 |
Engine Code: N47 D20 C | ||||||||
BMW 5 Touring (F11) 520 d | Estate | Diesel | 06/2010 | 06/2014 | RWD | 16 | 200 | 147 |
BMW 5 Touring (F11) 520 d | Estate | Diesel | 06/2010 | 06/2014 | RWD | 16 | 136 | 100 |
BMW 5 Touring (F11) 520 d xDrive | Estate | Diesel | 07/2013 | 06/2014 | AWD | 16 | 184 | 135 |
BMW 5 Touring (F11) 520 d xDrive | Estate | Diesel | 07/2013 | 06/2014 | AWD | 16 | 200 | 147 |
BMW 5 Touring (F11) 520 d xDrive | Estate | Diesel | 07/2013 | 06/2014 | AWD | 16 | 136 | 100 |
BMW 5 Touring (F11) 525 d | Estate | Diesel | 09/2011 | 02/2017 | RWD | 16 | 218 | 160 |
BMW 5 Touring (F11) 525 d | Estate | Diesel | 09/2011 | 02/2017 | RWD | 16 | 211 | 155 |
BMW 5 Touring (F11) 525 d xDrive | Estate | Diesel | 07/2013 | 02/2017 | AWD | 16 | 218 | 160 |
BMW 5 Touring (F11) 525 d xDrive | Estate | Diesel | 07/2013 | 02/2017 | AWD | 16 | 211 | 155 |
BMW 5 Touring (F11) 530 d | Estate | Diesel | 09/2011 | 02/2017 | RWD | 24 | 258 | 190 |
BMW 5 Touring (F11) 530 d | Estate | Diesel | 09/2011 | 02/2017 | RWD | 24 | 286 | 210 |
BMW 5 Touring (F11) 530 d xDrive | Estate | Diesel | 03/2011 | 02/2017 | AWD | 24 | 258 | 190 |
BMW 5 Touring (F11) 530 d xDrive | Estate | Diesel | 03/2011 | 02/2017 | AWD | 24 | 286 | 210 |
BMW 5 Touring (F11) 535 d | Estate | Diesel | 09/2011 | 02/2017 | RWD | 24 | 313 | 230 |
BMW 5 Touring (F11) 535 d xDrive | Estate | Diesel | 09/2011 | 02/2017 | AWD | 24 | 313 | 230 |
BMW 6 Convertible (F12) 640 d | Convertible | Diesel | 09/2011 | 06/2018 | RWD | 24 | 313 | 230 |
BMW 6 Convertible (F12) 640 d xDrive | Convertible | Diesel | 03/2012 | 06/2018 | AWD | 24 | 313 | 230 |
BMW 6 Coupe (F13) 640 d | Coupe | Diesel | 09/2011 | 10/2017 | RWD | 24 | 313 | 230 |
BMW 6 Coupe (F13) 640 d xDrive | Coupe | Diesel | 03/2012 | 10/2017 | AWD | 24 | 313 | 230 |
BMW 6 Gran Coupe (F06) 640 d | Coupe | Diesel | 03/2012 | 10/2018 | RWD | 24 | 313 | 230 |
BMW 6 Gran Coupe (F06) 640 d xDrive | Coupe | Diesel | 03/2013 | 10/2018 | AWD | 24 | 313 | 230 |
BMW 7 (F01, F02, F03, F04) 730 d | Saloon | Diesel | 07/2012 | 05/2015 | RWD | 24 | 258 | 190 |
BMW 7 (F01, F02, F03, F04) 730 d xDrive | Saloon | Diesel | 11/2011 | 05/2015 | AWD | 24 | 258 | 190 |
BMW 7 (F01, F02, F03, F04) 730 d xDrive | Saloon | Diesel | 11/2011 | 05/2015 | AWD | 24 | 211 | 155 |
BMW 7 (F01, F02, F03, F04) 740 d | Saloon | Diesel | 07/2012 | 06/2015 | RWD | 24 | 313 | 230 |
BMW 7 (F01, F02, F03, F04) 740 d xDrive | Saloon | Diesel | 07/2012 | 12/2012 | AWD | 24 | 306 | 225 |
Construction Year from: 07/2012 | ||||||||
BMW 7 (F01, F02, F03, F04) 740 d xDrive | Saloon | Diesel | 07/2012 | 06/2015 | AWD | 24 | 313 | 230 |
BMW X1 (E84) sDrive 16 d | SUV | Diesel | 04/2012 | 06/2015 | RWD | 16 | 116 | 85 |
BMW X1 (E84) sDrive 18 d | SUV | Diesel | 07/2012 | 06/2015 | RWD | 16 | 143 | 105 |
Construction Year from: 07/2012 | ||||||||
BMW X1 (E84) sDrive 18 d | SUV | Diesel | 03/2009 | 06/2015 | RWD | 16 | 136 | 100 |
BMW X1 (E84) sDrive 20 d | SUV | Diesel | 03/2010 | 06/2015 | RWD | 16 | 163 | 120 |
BMW X1 (E84) sDrive 20 d | SUV | Diesel | 07/2012 | 06/2015 | RWD | 16 | 184 | 135 |
BMW X1 (E84) xDrive 18 d | SUV | Diesel | 06/2012 | 06/2015 | AWD | 16 | 143 | 105 |
Construction Year from: 06/2012 | ||||||||
BMW X1 (E84) xDrive 18 d | SUV | Diesel | 03/2009 | 06/2015 | AWD | 16 | 136 | 100 |
BMW X1 (E84) xDrive 20 d | SUV | Diesel | 07/2012 | 06/2015 | AWD | 16 | 163 | 120 |
Construction Year from: 07/2012 | ||||||||
BMW X1 (E84) xDrive 20 d | SUV | Diesel | 07/2012 | 06/2015 | AWD | 16 | 184 | 135 |
BMW X1 (E84) xDrive 25 d | SUV | Diesel | 10/2009 | 06/2015 | AWD | 16 | 218 | 160 |
BMW X3 (F25) sDrive 18 d | SUV | Diesel | 10/2012 | 03/2014 | RWD | 16 | 136 | 100 |
BMW X3 (F25) sDrive 18 d | SUV | Diesel | 10/2012 | 03/2014 | RWD | 16 | 143 | 105 |
